|
|
Deposited PDB structures for which data were collected at synchrotron facilities in Europe
Last update: Nov 19 2009
Table 1: Deposited PDB structures for which data were collected at synchrotron facilities in Europe by year
Deposition Year | Total Structures | BESSY | DIAMOND | ELETTRA | EMBL/DESY | MPG/DESY | ESRF | KURCHATOV SNC | LURE | MAX II | SLS | SOLEIL | SRS |
| 1995 | 86 | 0 | 0 | 0 | 40 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 33 |
| 1996 | 144 | 0 | 0 | 0 | 52 | 6 | 14 | 0 | 23 | 0 | 0 | 0 | 50 |
| 1997 | 269 | 0 | 0 | 11 | 94 | 17 | 37 | 0 | 28 | 0 | 0 | 0 | 83 |
| 1998 | 344 | 0 | 0 | 18 | 107 | 19 | 65 | 0 | 36 | 7 | 0 | 0 | 93 |
| 1999 | 476 | 0 | 0 | 25 | 133 | 31 | 146 | 0 | 35 | 20 | 0 | 0 | 89 |
| 2000 | 658 | 0 | 0 | 29 | 206 | 33 | 218 | 0 | 44 | 33 | 0 | 0 | 108 |
| 2001 | 698 | 0 | 0 | 31 | 166 | 29 | 338 | 0 | 21 | 32 | 0 | 0 | 95 |
| 2002 | 767 | 0 | 0 | 27 | 148 | 34 | 391 | 0 | 20 | 43 | 4 | 0 | 108 |
| 2003 | 1013 | 10 | 0 | 36 | 200 | 28 | 531 | 0 | 14 | 50 | 37 | 0 | 120 |
| 2004 | 1193 | 40 | 0 | 25 | 158 | 70 | 625 | 0 | 10 | 57 | 70 | 0 | 130 |
| 2005 | 1391 | 43 | 0 | 61 | 159 | 64 | 712 | 0 | 10 | 52 | 166 | 0 | 140 |
| 2006 | 1470 | 34 | 0 | 27 | 215 | 57 | 765 | 0 | 5 | 57 | 226 | 0 | 100 |
| 2007 | 1614 | 78 | 5 | 27 | 218 | 40 | 871 | 0 | 0 | 83 | 224 | 0 | 91 |
| 2008 | 1540 | 92 | 48 | 20 | 133 | 15 | 836 | 1 | 0 | 47 | 307 | 2 | 103 |
| 2009 | 913 | 26 | 108 | 16 | 61 | 4 | 435 | 1 | 0 | 36 | 194 | 9 | 33 |
| Total | 12576 | 323 | 161 | 353 | 2090 | 449 | 5984 | 2 | 257 | 517 | 1228 | 11 | 1376 |
Figure 1: Deposited PDB structures by synchrotron facilities in Europe

BESSY:
Berlin, Germany
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 2: PDB structures for which data were collected at BESSY
| Year |
14.1 |
14.2 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 1 | 9 |
| 2004 | 21 | 19 |
| 2005 | 32 | 11 |
| 2006 | 22 | 12 |
| 2007 | 48 | 30 |
| 2008 | 44 | 49 |
| 2009 | 18 | 9 |
| Total | 186 | 139 |
back to top
DIAMOND:
Harwell Chilton Science Campus,South Oxfordshire, UK
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 3: PDB structures for which data were collected at DIAMOND
| Year |
I02 |
I03 |
I04 |
I24 |
| 1995 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 3 | 2 | 0 |
| 2008 | 5 | 25 | 18 | 0 |
| 2009 | 43 | 40 | 24 | 1 |
| Total | 48 | 68 | 44 | 1 |
back to top
ELETTRA:
Trieste, Italy
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 4: PDB structures for which data were collected at ELETTRA
| Year |
5.2R |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 11 |
| 1998 | 18 |
| 1999 | 25 |
| 2000 | 29 |
| 2001 | 31 |
| 2002 | 27 |
| 2003 | 36 |
| 2004 | 25 |
| 2005 | 61 |
| 2006 | 27 |
| 2007 | 27 |
| 2008 | 20 |
| 2009 | 16 |
| Total | 353 |
back to top
DESY:
HAamburger SYnchrotronstrahlungsLABor(HASYLAB) at the Deutsches Elektronen-Synchrotron(DESY), Hamburg, Germany
HAamburger SYnchrotronstrahlungsLABor(HASYLAB)at the Deutsches Elektronen-Synchrotron(DESY), Hamburg, Germany
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 5: PDB structures for which data were collected at DESY
| Year |
BW7A EMBL |
BW7B EMBL |
X11 EMBL |
X12 EMBL |
X13 EMBL |
X31 EMBL |
UNKNOWN EMBL |
BW6 MPG |
| 1995 | 0 | 7 | 22 | 0 | 0 | 12 | 0 | 2 |
| 1996 | 1 | 8 | 21 | 0 | 0 | 21 | 1 | 6 |
| 1997 | 4 | 26 | 41 | 0 | 0 | 22 | 1 | 17 |
| 1998 | 12 | 32 | 41 | 0 | 0 | 22 | 1 | 19 |
| 1999 | 14 | 42 | 61 | 0 | 0 | 16 | 1 | 31 |
| 2000 | 24 | 70 | 85 | 0 | 0 | 28 | 2 | 33 |
| 2001 | 18 | 57 | 68 | 0 | 2 | 21 | 1 | 29 |
| 2002 | 26 | 48 | 44 | 0 | 13 | 18 | 1 | 34 |
| 2003 | 28 | 50 | 85 | 0 | 25 | 13 | 0 | 28 |
| 2004 | 26 | 22 | 79 | 0 | 25 | 8 | 0 | 70 |
| 2005 | 27 | 22 | 62 | 3 | 40 | 5 | 1 | 64 |
| 2006 | 35 | 35 | 61 | 26 | 57 | 3 | 0 | 57 |
| 2007 | 40 | 27 | 76 | 23 | 48 | 6 | 0 | 40 |
| 2008 | 31 | 18 | 25 | 18 | 35 | 6 | 0 | 15 |
| 2009 | 9 | 6 | 14 | 17 | 15 | 0 | 0 | 4 |
| Total | 295 | 470 | 785 | 87 | 260 | 201 | 9 | 449 |
back to top
ESRF:
European Synchrotron Radiation Facility, Grenoble, France
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 6: PDB structures for which data were collected at ESRF
| Year |
BM14 |
BM16 |
BM1A |
BM30A |
D2AM |
ID09 |
ID13 |
ID14-1 |
ID14-2 |
ID14-3 |
ID14-4 |
ID15B |
ID2 |
ID23-1 |
ID23-2 |
ID27 |
ID29 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 9 | 0 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 1998 | 17 | 0 | 7 | 0 | 16 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 1999 | 42 | 0 | 24 | 1 | 15 | 2 | 3 | 0 | 0 | 22 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
| 2000 | 44 | 0 | 4 | 13 | 6 | 0 | 9 | 24 | 34 | 38 | 31 | 0 | 10 | 0 | 0 | 0 | 1 | 6 |
| 2001 | 62 | 0 | 19 | 18 | 5 | 0 | 11 | 53 | 60 | 41 | 57 | 0 | 10 | 0 | 0 | 0 | 4 | 4 |
| 2002 | 44 | 0 | 9 | 22 | 0 | 7 | 10 | 62 | 79 | 26 | 89 | 0 | 6 | 0 | 0 | 0 | 41 | 3 |
| 2003 | 45 | 0 | 12 | 48 | 1 | 1 | 5 | 110 | 122 | 12 | 110 | 0 | 2 | 0 | 0 | 0 | 60 | 10 |
| 2004 | 69 | 4 | 13 | 45 | 0 | 2 | 12 | 130 | 112 | 26 | 113 | 0 | 1 | 7 | 0 | 0 | 92 | 4 |
| 2005 | 49 | 18 | 5 | 42 | 0 | 1 | 16 | 125 | 111 | 59 | 148 | 0 | 3 | 33 | 0 | 0 | 112 | 0 |
| 2006 | 50 | 11 | 5 | 44 | 0 | 10 | 10 | 146 | 105 | 68 | 130 | 0 | 2 | 59 | 12 | 0 | 117 | 0 |
| 2007 | 74 | 14 | 6 | 48 | 0 | 0 | 12 | 107 | 131 | 79 | 133 | 1 | 1 | 96 | 49 | 4 | 119 | 5 |
| 2008 | 76 | 14 | 6 | 32 | 0 | 0 | 5 | 129 | 138 | 70 | 78 | 0 | 2 | 127 | 32 | 1 | 138 | 0 |
| 2009 | 32 | 5 | 2 | 8 | 0 | 0 | 2 | 58 | 54 | 14 | 81 | 0 | 7 | 74 | 40 | 0 | 63 | 3 |
| Total | 615 | 66 | 119 | 321 | 48 | 31 | 97 | 944 | 946 | 462 | 994 | 1 | 80 | 396 | 133 | 5 | 747 | 43 |
back to top
KURCHATOV SNC:
Kurchatov Synchrotron Nano Centre, Moscow, Russia
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 7: PDB structures for which data were collected at KURCHATOV SNC
| Year |
K4.4 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 1 |
| 2009 | 1 |
| Total | 2 |
back to top
LURE:
Orsay, France
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 8: PDB structures for which data were collected at LURE
| Year |
D41A |
DW21B |
DW32 |
UNKNOWN |
| 1995 | 0 | 0 | 11 | 0 |
| 1996 | 5 | 1 | 11 | 6 |
| 1997 | 3 | 1 | 22 | 2 |
| 1998 | 3 | 4 | 28 | 1 |
| 1999 | 8 | 3 | 23 | 1 |
| 2000 | 13 | 0 | 32 | 0 |
| 2001 | 6 | 1 | 14 | 0 |
| 2002 | 2 | 1 | 17 | 0 |
| 2003 | 0 | 0 | 14 | 0 |
| 2004 | 0 | 1 | 8 | 1 |
| 2005 | 0 | 0 | 10 | 0 |
| 2006 | 0 | 0 | 5 | 0 |
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| Total | 40 | 12 | 195 | 11 |
back to top
MAX II:
Lund University, Sweden
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 9: PDB structures for which data were collected at MAX II
| Year |
I711 |
I911-2 |
I911-3 |
I911-5 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 7 | 0 | 0 | 0 | 0 |
| 1999 | 20 | 0 | 0 | 0 | 0 |
| 2000 | 33 | 0 | 0 | 0 | 0 |
| 2001 | 32 | 0 | 0 | 0 | 0 |
| 2002 | 43 | 0 | 0 | 0 | 0 |
| 2003 | 50 | 0 | 0 | 0 | 0 |
| 2004 | 55 | 1 | 0 | 1 | 0 |
| 2005 | 51 | 0 | 0 | 1 | 0 |
| 2006 | 36 | 4 | 9 | 7 | 1 |
| 2007 | 43 | 20 | 13 | 7 | 0 |
| 2008 | 16 | 10 | 14 | 7 | 0 |
| 2009 | 9 | 6 | 19 | 2 | 0 |
| Total | 395 | 41 | 55 | 25 | 1 |
back to top
SLS:
Villigen, Switzerland
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 10: PDB structures for which data were collected at SLS
| Year |
X06DA |
X06SA |
X10SA |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 4 | 0 | 0 |
| 2003 | 0 | 37 | 0 | 0 |
| 2004 | 0 | 70 | 0 | 0 |
| 2005 | 0 | 99 | 62 | 5 |
| 2006 | 0 | 115 | 111 | 0 |
| 2007 | 0 | 96 | 128 | 0 |
| 2008 | 0 | 145 | 158 | 5 |
| 2009 | 8 | 75 | 114 | 0 |
| Total | 8 | 641 | 573 | 10 |
back to top
SOLEIL:
Saint-Aubin, France
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 11: PDB structures for which data were collected at SOLEIL
| Year |
PROXIMA 1 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 0 |
| 1998 | 0 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 2 |
| 2009 | 9 |
| Total | 11 |
back to top
SRS:
Synchrotron Radiation Source, Daresbury, UK
Structure gallery, primary literature citation, and general information (software, resolution, R-factors, etc):
Table 12: PDB structures for which data were collected at SRS
| Year |
PX10.1 |
PX14.1 |
PX14.2 |
PX7.2 |
PX9.5 |
PX9.6 |
UNKNOWN |
| 1995 | 0 | 0 | 0 | 5 | 6 | 19 | 3 |
| 1996 | 0 | 0 | 0 | 6 | 11 | 33 | 0 |
| 1997 | 0 | 0 | 0 | 11 | 29 | 43 | 0 |
| 1998 | 0 | 0 | 0 | 26 | 32 | 35 | 0 |
| 1999 | 0 | 0 | 0 | 28 | 13 | 45 | 4 |
| 2000 | 0 | 1 | 0 | 28 | 17 | 60 | 3 |
| 2001 | 0 | 13 | 9 | 9 | 16 | 47 | 2 |
| 2002 | 0 | 13 | 21 | 7 | 7 | 59 | 2 |
| 2003 | 0 | 27 | 38 | 3 | 8 | 41 | 3 |
| 2004 | 3 | 40 | 42 | 5 | 2 | 36 | 2 |
| 2005 | 18 | 34 | 36 | 1 | 4 | 47 | 1 |
| 2006 | 22 | 32 | 22 | 1 | 1 | 23 | 0 |
| 2007 | 21 | 37 | 21 | 0 | 0 | 11 | 1 |
| 2008 | 51 | 14 | 15 | 2 | 0 | 20 | 1 |
| 2009 | 14 | 11 | 5 | 1 | 0 | 2 | 0 |
| Total | 129 | 222 | 209 | 133 | 146 | 521 | 22 |
back to top
|